Local: Toronto Area Members of Parliament
Here are the local area representatives in the House of Commons (alphabetically by riding). This information is updated for the January 23, 2006 General Election, and now includes links to Elections Canada riding maps.
MPs are encouraged to add themselves to our Free Listings database (as are all political parties and their constituency associations), so they can post riding events like town hall meetings to our site!
Riding Name | MP Name (Party) | Parliamentary-Office | Local-Office | Constituency Office Address(es) |
| | (613) 992-2115 | (416) 467-0860 | 1912 Danforth Ave, Toronto, Ontario M4C 1J4 |
| | (613) 992-2576 | (416) 654-8048 | 1674 St Clair Ave West Toronto, Ontario M6N 1H8 |
| | (613) 992-2936 | (416) 769-5072 | 2849 Dundas Street West (Main Office) Toronto, Ontario M6P 1Y6 |
| | (613) 995-9666 | (416) 952-3990 | 1650 Yonge St Toronto, Ontario M4T 2A2 |
| | | | |
| | (613) 995-7224 | (416) 405-8914 | 221 Broadview Avenue , Suite 100 (Main Office) Toronto, Ontario M4M 2G3 |
| | (613) 992-2352 | (416) 533-2710 | 144 Augusta Avenue (Main Office) Toronto, Ontario M5T 2L5 |
*n/a means phone number not assigned or not provided.
|